Access Control | Source/Destination IP Based Access Control |
Filtreleme | • WEB Group Filtering§ |
ARP Denetleme | • Sending GARP Packets§ |
Saldırı Koruması | • TCP/UDP/ICMP Flood Defense |
DONANIM ÖZELLİKLERİ | |
Standartlar ve Protokoller | • IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE 802.3x, IEEE 802.1q |
Arabirim | • 1 Gigabit WAN port |
Ağ Medyası | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) |
Fan Sayısı | Fanless |
Buton | Reset Button |
Güç Kaynağı | External 12V/1A DC Adapter |
PoE Budget | - |
Flash | 128 MB NAND |
DRAM | 256 MB DDR |
LED | PWR, SYS, WAN (Link/Act), LAN (Link/Act), USB |
Boyutlar ( W X D X H ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25mm) |
Koruma | 4 kV surge protection |
Muhafaza | Steel |
Montaj | Desktop/Wall-mount |
Maks. Güç Tüketimi | 7.94 W |
PERFORMANS | |
DPI Throughput | TCP: 905 Mbps; |
Eşzamanlı Oturum | 150,000 |
New Sessions /Second | 2,600 |
NAT (Static IP) | • Upload: 945.77 Mbps |
NAT(DHCP) | • Upload: 945.54 Mbps |
NAT(PPPoE) | • Upload: 939.71Mbps |
NAT (L2TP) | • Upload: 815.55 Mbps |
NAT (PPTP) | • Upload: 813.23 Mbps |
64 Byte Packet Forwarding Rate |
|
IPsec VPN Throughput | • ESP-SHA1-AES256: 259.78 Mbps |
OpenVPN | • 21.70 Mbps |
L2TP VPN Throughput | • Unencrypted: 640.99 Mbps |
PPTP VPN Throughput | • Unencrypted: 759.55 Mbps |
SSL VPN Throughput | - |
66 Byte Packet forwarding rate | • Upload/Download: 954.50 Mbps |
1,518 Byte Packet forwarding rate | • Upload/Download: 997.50 Mbps |
TEMEL FOKSİYONLAR | |
WAN Bağlantı Türü | • Static |
MAC Klon | Modify WAN/LAN MAC Address† |
DHCP | • DHCP Server |
IPv6 | StaticIP / SLAAC / DHCPv6 / PPPoE / 6to4Tunnel / PassThrough |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
GELİŞMİŞ FONKSİYONLAR | |
Gelişmiş Yönlendirme | • Static Routing |
Bandwidth Kontrol | IP-based Bandwidth Control |
Load Balance | • Intelligent Load Balance |
NAT | • One-to-One NAT |
Session Limit | IP-based Session Limit |
VPN | |
IPsec VPN | • 20 IPSec VPN Tunnels |
PPTP VPN | • PPTP VPN Server |
L2TP VPN | • L2TP VPN Server |
OpenVPN | • OpenVPN Server |
AUTHENTICATION | |
Web Authentication | • No Authentication |
YÖNETİM | |
Omada App | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Centralized Management | • Omada Hardware Controller (OC300) |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Servis | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe, DDNS Customization) |
Bakım | • Web Management Interface |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
Management Features | • Automatic Device Discovery |
DİĞERLERİ | |
Sertifika | CE, FCC, RoHS |
Paket İçeriği | • ER605 |
Sistem Gereksinimleri | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10 MAC OS, NetWare, UNIX or Linux |
Ortam | • Operating Temperature: 0 °C to 40 °C (32 °F to 104 °F) |